- Home
- Veicoli da 35QL
- Iveco
- Meccanica
- Filtri
- Filtro Gasolio
- Filtro Decantatore Gasolio
- Pre filtro decantatore serbatoio gasolio Iveco Eurocargo tech star trakker
Pre filtro decantatore serbatoio gasolio Iveco Eurocargo tech star trakker
Spedizione gratuita
Hai bisogno di aiuto?
11,50 €
€ 14.03 Iva inclusa
Spedizione in 24/48 ore
filtro decantatore iveco euro
Pagamenti Sicuri:
Stripe, Bonifico Bancario
Spedizioni Gratuite:
con un acquisto minimo di € 250,00
Cambi e Resi
semplice e super veloce
Pre filtro decantatore serbatoio gasolio Iveco Eurocargo tech star trakker
Prodotto commerciale perfettamente compatibile con l'originale
Filettatura: M 14 X 1.5
applicazioni:
astra | hd 7 | 64.34 | 9500 | 1996.01 - |
astra | hd 7 | 42.42 t | 13798 | 1996.01 - |
astra | hd 7 | 44.38 | 13798 | 1996.01 - |
astra | hd 7 | 84.52 | 17173 | 1996.01 - |
astra | hd 7 | 86.42 | 13798 | 1996.01 - |
astra | hd 7 | 64.52 t | 17173 | 1996.01 - |
astra | hd 7 | 66.45 t | 17173 | 1996.01 - |
astra | hd 7 | 64.45 | 17173 | 1996.01 - |
astra | hd 7 | 64.42 t | 13798 | 1996.01 - |
astra | hd 7 | 64.38 t | 13798 | 1996.01 - |
astra | hd 7 | 44.42 t | 13798 | 1996.01 - |
astra | hd 7 | 42.42 | 13798 | 1996.01 - |
astra | hd 7 | 84.47 | 13798 | 1996.01 - |
astra | hd 7 | 66.52 t | 17173 | 1996.01 - |
astra | hd 7 | 64.52 | 17173 | 1996.01 - |
astra | hd 7 | 66.45 | 17173 | 1996.01 - |
astra | hd 7 | 66.42 t | 13798 | 1996.01 - |
astra | hd 7 | 64.42 | 13798 | 1996.01 - |
astra | hd 7 | 64.38 | 13798 | 1996.01 - |
astra | hd 7 | 86.52 | 17173 | 1998.01 - |
astra | hd 7 | 44.34 | 9500 | 1996.01 - |
astra | hd 7 | 44.38 t | 13798 | 1996.01 - |
astra | hd 7 | 86.45 | 17173 | 1996.01 - |
astra | hd 7 | 66.52 | 17173 | 1996.01 - |
astra | hd 7 | 64.47 | 13798 | 1996.01 - |
astra | hd 7 | 64.45 t | 17173 | 1996.01 - |
astra | hd 7 | 66.42 | 13798 | 1996.01 - |
astra | hd 7 | 66.38 | 13798 | 1996.01 - |
astra | hd 7-c | 42.40 | 12882 | 2000.01 - |
astra | hd 7-c | 66.50 t | 12882 | 2000.01 - |
astra | hd 7-c | 66.36 t | 12882 | 2000.01 - |
astra | hd 7-c | 84.40 | 12882 | 2000.01 - |
astra | hd 7-c | 66.40 | 12882 | 2000.01 - |
astra | hd 7-c | 64.50 | 12882 | 2000.01 - |
astra | hd 7-c | 64.40 t | 12882 | 2000.01 - |
astra | hd 7-c | 64.36 | 12882 | 2000.01 - |
astra | hd 7-c | 44.36 t | 12882 | 2000.01 - |
astra | hd 7-c | 88.50 | 12882 | 2000.01 - |
astra | hd 7-c | 44.36 | 12882 | 2000.01 - |
astra | hd 7-c | 86.45 | 12882 | 2000.01 - |
astra | hd 7-c | 42.36 t | 12882 | 2000.01 - |
astra | hd 7-c | 42.36 | 12882 | 2000.01 - |
astra | hd 7-c | 66.45 t | 12882 | 2000.01 - |
astra | hd 7-c | 84.50 | 12882 | 2000.01 - |
astra | hd 7-c | 66.50 | 12882 | 2000.01 - |
astra | hd 7-c | 84.36 | 12882 | 2000.01 - |
astra | hd 7-c | 66.36 | 12882 | 2000.01 - |
astra | hd 7-c | 64.45 t | 12882 | 2000.01 - |
astra | hd 7-c | 64.40 | 12882 | 2000.01 - |
astra | hd 7-c | 44.45 t | 12882 | 2000.01 - |
astra | hd 7-c | 44.45 | 12882 | 2000.01 - |
astra | hd 7-c | 88.45 | 12882 | 2000.01 - |
astra | hd 7-c | 42.45 t | 12882 | 2000.01 - |
astra | hd 7-c | 42.45 | 12882 | 2000.01 - |
astra | hd 7-c | 86.40 | 12882 | 2000.01 - |
astra | hd 7-c | 66.40 t | 12882 | 2000.01 - |
astra | hd 7-c | 84.45 | 12882 | 2000.01 - |
astra | hd 7-c | 66.45 | 12882 | 2000.01 - |
astra | hd 7-c | 64.50 t | 12882 | 2000.01 - |
astra | hd 7-c | 64.45 | 12882 | 2000.01 - |
astra | hd 7-c | 64.36 t | 12882 | 2000.01 - |
astra | hd 7-c | 44.40 t | 12882 | 2000.01 - |
astra | hd 7-c | 44.40 | 12882 | 2000.01 - |
astra | hd 7-c | 86.50 | 12882 | 2000.01 - |
astra | hd 7-c | 42.40 t | 12882 | 2000.01 - |
ginaf | c-series | 3128 n | 5880 | 2003.09 - |
ginaf | c-series | 2122 n | 5880 | 2003.09 - |
ginaf | c-series | 2121 n | 5880 | 2003.09 - |
ginaf | c-series | 3129 n | 5880 | 2003.09 - |
ginaf | c-series | 2120 n | 5880 | 2003.09 - |
ginaf | c-series | 3129 n | 5880 | 2003.09 - |
ginaf | c-series | 2222 n | 5880 | 2003.09 - |
ginaf | c-series | 3127 n | 5880 | 2003.09 - |
ginaf | c-series | 2122 n | 5880 | 2003.09 - |
ginaf | c-series | 2120 n | 5880 | 2003.09 - |
ginaf | c-series | 2121 n | 5880 | 2003.09 - |
ginaf | c-series | 2222 n | 5880 | 2003.09 - |
ginaf | c-series | 3128 n | 5880 | 2003.09 - |
ginaf | c-series | 2122 n | 5880 | 2003.09 - |
ginaf | c-series | 3127 n | 5880 | 2003.09 - |
ginaf | c-series | 3130 n | 5880 | 2003.09 - |
ginaf | c-series | 2121 n | 5880 | 2003.09 - |
ginaf | c-series | 2120 n | 5880 | 2003.09 - |
ginaf | c-series | 3130 n | 5880 | 2003.09 - |
ginaf | c-series | 2222 n | 5880 | 2003.09 - |
irisbus | access bus 127 | gx 127 l | 5880 | 2006.03 - |
irisbus | access bus 127 | gx 127 | 5880 | 2006.03 - |
irisbus | axer | 12.8m | 7790 | 2005.03 - 2007.01 |
irisbus | axer | 12m, 12.8m | 7790 | 2005.03 - 2007.01 |
irisbus | evadys | hd 12m | 10300 | 2003.10 - |
irisbus | evadys | h 12m, 12.8m | 7990 | 2003.10 - |
irisbus | proway | short, long | 5880 | 2009.01 - |
irisbus | recreo | 12m, 12.8m | 7790 | 2003.10 - 2007.01 |
iveco | city class | 491.22; 491.27; 591.22; 591.27 | 7790 | 1997.01 - |
iveco | eurocargo | 100 e 15, 100 e 15 p | 5861 | 1991.01 - |
iveco | eurocargo | 100 e 21, 100 e 21 dp tector, 100 e 22 tector | 5880 | 2000.09 - |
iveco | eurocargo | 180 e 24, 180 e 25 tector | 5880 | 2000.09 - |
iveco | eurocargo | 170 e 27,180 e 27 | 7685 | 1994.01 - |
iveco | eurocargo | 80 e 21, 80 e 21 p, 80 e 21 fp | 5861 | 1991.01 - |
iveco | eurocargo | 75 e 18 tector, 75 e 18 p tector | 5880 | 2000.09 - |
iveco | eurocargo | 150 e 24 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 80 e 18, 80 e 18 p, 18 e 80 fp | 5861 | 1991.01 - |
iveco | eurocargo | 90 e 21 k tector, 90 e 21 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 170 e 18 k, 180 e 18 k | 5861 | 1994.01 - |
iveco | eurocargo | 150 e 24 tector, 150 e 25 tector | 5880 | 2000.09 - |
iveco | eurocargo | 130 e 21 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 65 e 13 tector | 3920 | 2000.09 - |
iveco | eurocargo | 80 e 15 k | 5861 | 1991.01 - |
iveco | eurocargo | 90 e 21, 90 e 21 d tector, 90 e 21 dp tector, 90 e 22 tector | 5880 | 2000.09 - |
iveco | eurocargo | 150 e 23, 150 e 23 p, 150 e 23 fp | 5861 | 1992.01 - |
iveco | eurocargo | 130 e 24 k tector, 130 e 24 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 65 e 13 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 75 e 15, 75 e 15 p, 80 e 15 | 5861 | 1991.01 - 2000.09 |
iveco | eurocargo | 75 e 15 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 150 e 15 k | 5861 | 1992.01 - 1996.12 |
iveco | eurocargo | 130 e 24 tector, 130 e 24 d tector, 130 e 24 dp tector | 5880 | 2000.09 - |
iveco | eurocargo | 60 e 13 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 120 el 17, 120 el 17 p tector, 120 e 18, 120 el 18 tector | 3920 | 2000.09 - |
iveco | eurocargo | 75 e 12 k | 3908 | 1997.01 - |
iveco | eurocargo | 75 e 17, 75 e 17 p, 75 e 18 tector | 3920 | 2000.09 - |
iveco | eurocargo | 135 e 23 wr | 5861 | 1993.01 - 1996.12 |
iveco | eurocargo | 120 e 24, 120 e 24 dp tector, 120 e 25 fp tector | 5880 | 2000.09 - |
iveco | eurocargo | 320 e 28 t tector | 5880 | 2000.09 - |
iveco | eurocargo | 65 e 14, 65 e 14 p | 3908 | 1991.01 - 2000.12 |
iveco | eurocargo | 65 e15 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 130 e 23 | 5861 | 1992.01 - |
iveco | eurocargo | 120 e 24 k tector, 120 e 24 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 120 e 21 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 260 e 27 ke | 7685 | 2000.09 - |
iveco | eurocargo | 65 e 10 k | 3908 | 1991.01 - 1996.12 |
iveco | eurocargo | 130 e 15 k | 5861 | 1994.01 - |
iveco | eurocargo | 80 e 18 k tector, 80 e 18 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 150 e 21 tector, 150 e 21 p tector, 150 e 21 fp tector | 5880 | 2000.09 - |
iveco | eurocargo | 320 e 28 tector | 5880 | 2000.09 - |
iveco | eurocargo | 60 e 14, 60 e 14 p | 3908 | 1991.01 - |
iveco | eurocargo | 120 e 18 k | 5861 | 1992.01 - |
iveco | eurocargo | 80 e 21, 80 e 21 d tector, 80 e 21 dp tector, 80 e 22 tector | 5880 | 2000.09 - |
iveco | eurocargo | 80 el 17 tector, 80 el 17 p tector | 3920 | 2000.09 - |
iveco | eurocargo | 225 e 28 tector | 5880 | 2006.09 - |
iveco | eurocargo | 120 e 15 | 5861 | 1991.01 - 2003.01 |
iveco | eurocargo | 100 e 21 w tector, 100 e 21 ws tector | 5880 | 2000.09 - |
iveco | eurocargo | 140 e 21 tector, 140 e 21 p, 140 e 21 fp | 5880 | 2005.03 - |
iveco | eurocargo | 320 e 28 t tector | 5880 | 2000.09 - |
iveco | eurocargo | 95 e 21 w | 5861 | 1993.11 - |
iveco | eurocargo | 100 e 18, 100 e 18 p | 5861 | 1991.01 - |
iveco | eurocargo | 100 e 18 k tector, 100 e 18 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 180 e 21 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 280 e 23 t | 5861 | 1992.01 - |
iveco | eurocargo | 180 e 21 t | 5861 | 1991.01 - |
iveco | eurocargo | 100 e 18 tector, 100 e 18 p tector, 100 e 18 fp tector | 5880 | 2000.09 - |
iveco | eurocargo | 180 e 21 tector | 5880 | 2000.09 - |
iveco | eurocargo | 80 e 18 k | 5861 | 1991.01 - |
iveco | eurocargo | 140 e 24 w tector, 140 e 24 ws tector | 5880 | 2000.09 - |
iveco | eurocargo | 170 e 23 k,180 e 23 k | 5816 | 1994.01 - |
iveco | eurocargo | 150 e 18 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 140 e 24 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 80 e 18, 80 e 18 p, 18 e 80 fp | 5861 | 1991.01 - |
iveco | eurocargo | 90 e 18 k tector, 90 e 18 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 170 e 18, 180 e 18 | 5861 | 1994.01 - |
iveco | eurocargo | 150 e 18 tector | 5880 | 2000.09 - |
iveco | eurocargo | 130 e 21 tector, 130 e21 p tector, 130 e 21 fp tector | 5880 | 2000.09 - |
iveco | eurocargo | 80 e 15, 80 e 15 p | 5861 | 1991.01 - |
iveco | eurocargo | 90 e 18 tector, 90 e 18 d tector, 90 e 18 dp tector | 5880 | 2000.09 - |
iveco | eurocargo | 150 e 18 k | 5861 | 1992.01 - |
iveco | eurocargo | 130 e 18 k tector, 130 e 18 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 60 e 15 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 75 e 14 k | 3908 | 1997.01 - |
iveco | eurocargo | 75 e 18 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 150 e 15 | 5861 | 1992.01 - 1996.12 |
iveco | eurocargo | 130 e 18 tector, 130 e 18 d tector, 130 e 18 dp tector | 5880 | 2000.09 - |
iveco | eurocargo | 60 e 13 tector, 60 e 13 p tector | 3920 | 2000.09 - |
iveco | eurocargo | 75 e 12, 75 e 12 p | 3908 | 1991.01 - 2000.12 |
iveco | eurocargo | 75 e 15 tector, 75 e 15 p tector | 3920 | 2000.09 - |
iveco | eurocargo | 135 e 18 w | 5861 | 1997.01 - |
iveco | eurocargo | 120 e 18 tector, 120 e 18 d tector, 120 e 18 dp tector | 5880 | 2000.09 - |
iveco | eurocargo | 150 e 28 w tector | 5880 | 2006.09 - |
iveco | eurocargo | 320 e 27, 320 e 27 p | 7685 | 1992.01 - |
iveco | eurocargo | 65 e 12 k | 3908 | 1991.01 - 2000.12 |
iveco | eurocargo | 130 e 18 k | 5861 | 1992.01 - |
iveco | eurocargo | 120 e 18 k tector, 120 e 18 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 120 e 21 tector, 120 e 21 p tector, 120 e 21 fp tector | 5880 | 2000.09 - |
iveco | eurocargo | 260 e 23 ke | 5861 | 1992.01 - |
iveco | eurocargo | 65 e 10 | 3908 | 1991.01 - 1996.12 |
iveco | eurocargo | 130 e 15 | 5861 | 1994.01 - |
iveco | eurocargo | 80 e 17 k, 80 e 17 dk tector, 80 e 18 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 160 e 24 tector, 160 e 24 p tector | 5880 | 2000.09 - |
iveco | eurocargo | 320 e 28 tector | 5880 | 2000.09 - |
iveco | eurocargo | 60 e 12 | 3908 | 1991.01 - 1996.12 |
iveco | eurocargo | 120 e 18, 120 e 18 p, 120 e 18 h | 5861 | 1992.01 - |
iveco | eurocargo | 80 e 18 tector, 80 e 18 d tector, 80 e 18 dp tector | 5880 | 2000.09 - |
iveco | eurocargo | 140 e 21 k | 5880 | 2005.05 - |
iveco | eurocargo | 100 e 21, 100 e 21 p | 5861 | 1991.01 - |
iveco | eurocargo | 100 e 18 w tector, 100 e 18 ws tector | 5880 | 2000.09 - |
iveco | eurocargo | 140 e 18, 140 e 18 p, 140 e 18 fp | 5880 | 2005.05 - |
iveco | eurocargo | 180 e 28 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 95 e 15 w | 5861 | 1993.11 - |
iveco | eurocargo | 100 e 15 k | 5861 | 1991.01 - |
iveco | eurocargo | 100 e 17 k tector, 100 e 17 dk tector | 3920 | 2000.09 - |
iveco | eurocargo | 180 e 28 tector, 180 e 28 p tector | 5880 | 2000.09 - |
iveco | eurocargo | 260 e 23 t | 5861 | 1992.01 - |
iveco | eurocargo | 80 e 21, 80 e 21 p, 21 e 80 fp | 5861 | 1991.01 - |
iveco | eurocargo | 100 e 17, 100 e 17 dp tector, 100 e 18 tector | 3920 | 2000.09 - |
iveco | eurocargo | 150 e 28 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 80 e 18 k | 5861 | 1991.01 - |
iveco | eurocargo | 140 e 18 w tector | 5880 | 2000.09 - |
iveco | eurocargo | 170 e 23,180 e 23 | 5816 | 1994.01 - |
iveco | eurocargo | 150 e 28 tector | 5880 | 2000.09 - |
iveco | eurocargo | 140 e 24 tector, 14 e 24 p tector, 140 e 24 fp tector | 5880 | 2000.09 - |
iveco | eurocargo | 65 e 15 tector, 65 e 15 p tector | 3920 | 2000.09 - |
iveco | eurocargo | 80 e 15 k | 5861 | 1991.01 - |
iveco | eurocargo | 90 e 17 k tector, 90 e 17 dk tector | 3920 | 2000.09 - |
iveco | eurocargo | 150 e 27, 150 e 27 p, 150 e27fp, 150 e 27 r | 7685 | 1992.01 - |
iveco | eurocargo | 130 e 28 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 75 e 13 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 75 e 15 k | 5861 | 1991.01 - 2000.09 |
iveco | eurocargo | 90 e 17, 90 e 17d tector, 90 e 17 dp tector, 90 e 18 tector | 3920 | 2000.09 - |
iveco | eurocargo | 150 e 18, 150 e 18 p | 5861 | 1992.01 - |
iveco | eurocargo | 130 e 28 tector | 5880 | 2000.09 - |
iveco | eurocargo | 60 e 15 tector, 60 e 15 p tector | 3920 | 2000.09 - |
iveco | eurocargo | 120 el 21, 120 el 21 p tector, 120 e 22, 120 el 22 tector | 5880 | 2000.09 - |
iveco | eurocargo | 75 e 14, 75 e 14 p | 3908 | 1991.01 - |
iveco | eurocargo | 75 e 17 k, 75 e 18 k tector | 3920 | 2000.09 - |
iveco | eurocargo | 135 e 23 w | 5861 | 1997.01 - |
iveco | eurocargo | 120 e 28 tector, 120 e 28 p tector, 120 e 28 fp tector | 5880 | 2000.09 - |
iveco | eurocargo | 320 e 28 t tector | 5880 | 2000.09 - |
iveco | eurocargo | 65 e 14 k | 3908 | 1991.01 - 2000.12 |
iveco | eurocargo | 75 e 13 tector, 75 e 13 p tector | 3920 | 2000.09 - |
iveco | eurocargo | 135 e 18 wr | 5861 | 1993.01 - 1996.12 |
iveco | eurocargo | 120 e 28 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 130 e 18 d tector, 130 e 18 dp tector | 3920 | 2006.09 - |
iveco | eurocargo | 280 e 23, 280 e 23 p | 5861 | 2009.01 - |
iveco | eurocargo | 65 e 12, 65 e 12 p | 3908 | 1991.01 - |
iveco | eurocargo | 130 e 18 | 5861 | 1992.01 - |
iveco | eurocargo | 80 e 21 k, 80 e 21 dk tector, 80 e 22 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 150 e 21 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 260 e 23 | 5861 | 1992.01 - |
iveco | eurocargo | 60 e 14 k | 3908 | 1991.01 - 1996.12 |
iveco | eurocargo | 120 e 23,120 e 23 p, 120 e 23 fp, 120 e 23 h | 5861 | 1992.01 - |
iveco | eurocargo | 80 el 15 tector | 3920 | 2000.09 - |
iveco | eurocargo | 160 e 21 tector, 160 e 21 p tector | 5880 | 2000.09 - |
iveco | eurocargo | 260 e 28 k tector, 260 e 28 ke tector | 5880 | 2000.09 - |
iveco | eurocargo | 60 e 10 | 3908 | 1991.01 - 1996.08 |
iveco | eurocargo | 120 e 15 k | 5861 | 1992.01 - |
iveco | eurocargo | 80 e 17, 80 e 17 d tector, 80 e 17 dp tector, 80 e 18 tector | 3920 | 2000.09 - |
iveco | eurocargo | 140 e 18 k | 5880 | 2005.05 - |
iveco | eurocargo | 100 e 18 k | 5861 | 1991.01 - |
iveco | eurocargo | 100 e 21 k tector, 100 e 21 dk tector | 5880 | 2000.09 - |
iveco | eurocargo | 180 e 24 k tector | 5880 | 2000.09 - |
iveco | eurocargo | 135 e 21 w | 5861 | 1991.01 - |
iveco | eurocargo | 320 e 27 t | 7685 | 1992.01 - |
iveco | eurostar | ld 190 e 43, ld 190 e 43 p, ld 190 e 43 fp | 10300 | 1999.11 - 2002.02 |
iveco | eurostar | ld 440 e 42 tz | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 43 t/p | 10300 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 47 t/p | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 400 e 42 tx/p,ld 440 e 42 tx/p | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 260 e 47 | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 260 e 48 y/ps | 12880 | 1993.01 - 2002.02 |
iveco | eurostar | ld 240 e 52 ps | 17173 | 1993.01 - 2002.02 |
iveco | eurostar | ld 240 e 38 | 9500 | 1993.01 - 2002.02 |
iveco | eurostar | ld 190 e 42, ld 190 e 42 p | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 40 tx/p | 10300 | 2001.01 - 2002.02 |
iveco | eurostar | ld 440 e 39 t, ld 440 e 39 t/p | 10300 | 1999.11 - 2002.02 |
iveco | eurostar | ld 440 e 52 tz | 17173 | 1993.01 - 2002.02 |
iveco | eurostar | ld 260 e 40 | 10300 | 2000.09 - 2002.02 |
iveco | eurostar | ld 190 e 39 p, ld 190 e 39 fp | 10300 | 1999.11 - 2002.02 |
iveco | eurostar | ld 440 e 38 tz | 9500 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 43 tx/p | 10300 | 1999.11 - 2002.02 |
iveco | eurostar | ld 440 e 42 t/p | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 400 e 38 tx/p,ld 440 e 38 tx/p | 9500 | 1993.01 - 2002.02 |
iveco | eurostar | ld 260 e 42 p | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 240 e 47 ps | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 190 e 52 | 17173 | 1993.01 - 2002.02 |
iveco | eurostar | ld 190 e 38 p | 9500 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 48 t/p | 12880 | 2001.01 - 2002.02 |
iveco | eurostar | ld 440 e 40 t | 10300 | 2000.09 - 2002.02 |
iveco | eurostar | ld 260 e 39 p, ld 260 e 39 fp | 10300 | 1999.11 - 2002.02 |
iveco | eurostar | ld 440 e 47 tz | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 190 e 40 | 10300 | 2000.09 - 2002.02 |
iveco | eurostar | ld 260 e 43 y/ps, ld 260 e 43 fp | 10300 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 52 t | 17173 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 38 t | 9500 | 1993.01 - 2002.02 |
iveco | eurostar | ld 260 e 52 | 17173 | 1993.01 - 2002.02 |
iveco | eurostar | ld 440 e 39 tx, ld 440 e 39 tx/p | 10300 | 1999.11 - |
iveco | eurostar | ld 260 e 38 p | 9500 | 1993.01 - 2002.02 |
iveco | eurostar | ld 240 e 42 fs, ld 240 e 42 ps | 13798 | 1993.01 - 2002.02 |
iveco | eurostar | ld 190 e 47 | 13798 | 1993.01 - 2002.02 |
iveco | eurotech mh | 190 e 31 k | 7790 | 1998.09 - |
iveco | eurotech mh | 190 e 35, 190 e 35 /p, 190 e 35 /fp | 7790 | 1998.09 - |
iveco | eurotech mh | 190 e 24, 190 e 24 /p | 7790 | 1998.09 - |
iveco | eurotech mh | 260 e 30 y/ps | 7790 | 2000.01 - |
iveco | eurotech mh | 260 e 31 y/p, 260 e 31 y/ps, 260 e 31 y/pt | 7790 | 1999.11 - |
iveco | eurotech mh | 400 e 35 tp, 440 e 35 t, 440 e 35 t/p, 440 e 35 t/fp | 7790 | 1998.09 - |
iveco | eurotech mh | 190 e 27 k | 7790 | 1998.09 - |
iveco | eurotech mh | 190 e 31, 190 e 31 /p | 7790 | 1998.09 - |
iveco | eurotech mh | 190 e 30, 190 e 30 /p | 7790 | 2000.01 - |
iveco | eurotech mh | 260 e 27 y/p, 260 e 27 y/ps, 260 e 27 ry/ps, 260 e 27 ry/pt | 7790 | 1999.11 - |
iveco | eurotech mh | 400 e 31 tp, 440 e 31 t, 440 e 31 tp | 7790 | 1998.09 - |
iveco | eurotech mh | 190 e 24 k | 7790 | 1998.09 - |
iveco | eurotech mh | 190 e 27, 190 e 27 /p | 7790 | 1998.09 - |
iveco | eurotech mh | 440 e 35 tx/p | 7790 | 2000.02 - |
iveco | eurotech mh | 260 e 35 y/p, 260 e 35 y/pt, 260 e 35 y/tn | 7790 | 1999.11 - |
iveco | eurotech mh | 260 e 24 y/p, 260 e 24 y/ps, 260 e 24 y/pt | 7790 | 1999.11 - |
iveco | eurotech mp | 190 e 43, 190 e 43 /p | 10300 | 2001.01 - |
iveco | eurotech mp | 440 e 40 t/p | 10300 | 2000.09 - |
iveco | eurotech mp | 240 e 34 | 9500 | 1995.09 - 1996.12 |
iveco | eurotech mp | 440 e 40 tx/p | 10300 | 2001.01 - |
iveco | eurotech mp | 400 e 42 t, 440 e 42 t, 440 e 42 t/p | 13798 | 1992.01 - |
iveco | eurotech mp | 440 e 43 t, 440 e 43 t/p | 10300 | 1999.11 - |
iveco | eurotech mp | 4
Commenti Nessun cliente per il momento. Potrebbe interessarti ancheProdotti correlati ( 3 altri prodotti della stessa categoria ) |