- Home
- collettore common rail ducato-daily f1a / f1c - originale iveco
collettore common rail ducato-daily f1a / f1c - originale iveco
Spedizione gratuita
Hai bisogno di aiuto?
299,50 €
€ 365.39 Iva inclusa
Spedizione in 24/48 ore
collettore common rail daily f1a / f1
Pagamenti Sicuri:
Stripe, Bonifico Bancario
Spedizioni Gratuite:
con un acquisto minimo di € 250,00
Cambi e Resi
semplice e super veloce
collettore common rail daily f1a / f1c
rif. oe: 504128917
applicazioni:
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
120 multijet 2,3 d | diesel | 88 | 120 | 2287 | 4 | 2006/07 - x |
130 multijet 2,3 d | diesel | 96 | 131 | 2287 | 4 | 2007/01 - x |
160 multijet 3,0 d | diesel | 116 | 158 | 2999 | 4 | 2006/07 - x |
160 multijet 3,0 d | diesel | 115 | 156 | 2999 | 4 | 2006/10 - x |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
120 multijet 2,3 d | diesel | 88 | 120 | 2287 | 4 | 2006/07 - x |
120 multijet 2,3 d 4x4 | diesel | 88 | 120 | 2287 | 4 | 2010/03 - x |
130 multijet 2,3 d | diesel | 96 | 131 | 2287 | 4 | 2007/01 - x |
160 multijet 3,0 d | diesel | 116 | 158 | 2999 | 4 | 2006/07 - x |
160 multijet 3,0 d | diesel | 115 | 156 | 2999 | 4 | 2006/07 - 2011/12 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
120 multijet 2,3 d | diesel | 88 | 120 | 2287 | 4 | 2006/07 - x |
120 multijet 2,3 d 4x4 | diesel | 88 | 120 | 2287 | 4 | 2010/03 - x |
130 multijet 2,3 d | diesel | 96 | 131 | 2287 | 4 | 2007/01 - x |
160 multijet 3,0 d | diesel | 116 | 158 | 2999 | 4 | 2006/07 - x |
160 multijet 3,0 d | diesel | 115 | 156 | 2999 | 4 | 2006/07 - 2011/12 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
29l10 | diesel | 70 | 95 | 2287 | 4 | 2006/05 - 2011/08 |
29l12 | diesel | 85 | 116 | 2287 | 4 | 2006/05 - 2011/08 |
29l14 | diesel | 100 | 136 | 2287 | 4 | 2006/05 - 2011/08 |
35c10, 35s10 | diesel | 70 | 95 | 2287 | 4 | 2006/05 - 2011/08 |
35c11, 35s11, 35s11 d, 35s11 /p | diesel | 78 | 106 | 2287 | 4 | 2007/07 - 2011/08 |
35c12, 35s12 | diesel | 85 | 116 | 2287 | 4 | 2006/05 - 2011/08 |
35c13, 35c13 /p, 35s13 d, 35s13, 35s13 /p | diesel | 93 | 126 | 2287 | 4 | 2007/07 - 2011/08 |
35c14, 35s14, 35s14 /p | diesel | 100 | 136 | 2287 | 4 | 2006/05 - 2011/08 |
35c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
35c18, 35s18 | diesel | 130 | 176 | 2998 | 4 | 2006/05 - 2011/08 |
40c10 | diesel | 70 | 95 | 2287 | 4 | 2006/05 - 2011/08 |
40c11, 40c11 d | diesel | 78 | 106 | 2287 | 4 | 2007/07 - 2011/08 |
40c12 | diesel | 85 | 116 | 2287 | 4 | 2006/05 - 2011/08 |
40c13, 40c13 /p | diesel | 93 | 126 | 2287 | 4 | 2007/07 - 2011/08 |
40c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
45c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
50c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
60c15, 60c15 /p, 60c15 d, 60c15 d/p | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
65c15, 65c15 /p, 65c15 d, 65c15 d/p | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
65c18 | diesel | 130 | 176 | 2998 | 4 | 2006/05 - 2011/08 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
29l10 v | diesel | 70 | 95 | 2287 | 4 | 2006/05 - 2011/08 |
29l12 v, 29l12 v/p | diesel | 85 | 116 | 2287 | 4 | 2006/05 - 2011/08 |
29l14 c, 29l14 c/p, 29l14 v, 29l14 v/p | diesel | 100 | 136 | 2287 | 4 | 2006/05 - 2011/08 |
35c10, 35s10 | diesel | 70 | 95 | 2287 | 4 | 2006/05 - 2011/08 |
35c11 v, 35s11 v | diesel | 78 | 106 | 2287 | 4 | 2007/07 - 2011/08 |
35c12 v, 35c12 v/p, 35s12 v, 35s12 v/p | diesel | 85 | 116 | 2287 | 4 | 2006/05 - 2011/08 |
35c13 v, 35c13 v/p, 35s13 v, 35s13 v/p | diesel | 93 | 126 | 2287 | 4 | 2007/07 - 2011/08 |
35c15 v, 35c15 v/p | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
35c18 v, 35c18 v/p, 35s18 v, 35s18 v/p | diesel | 130 | 176 | 2998 | 4 | 2006/05 - 2011/08 |
35s14 c, 35s14 c/p, 35s14 v, 35s14 v/p, 35c14 v, 35c14 v/p | diesel | 100 | 136 | 2287 | 4 | 2006/05 - 2011/08 |
40c10 v | diesel | 70 | 95 | 2287 | 4 | 2006/05 - 2011/08 |
40c11 v | diesel | 78 | 106 | 2287 | 4 | 2007/07 - 2011/08 |
40c12 v, 40c14 v/p | diesel | 85 | 116 | 2287 | 4 | 2006/05 - 2011/08 |
40c13 v, 40c13 v/p | diesel | 93 | 126 | 2287 | 4 | 2007/07 - 2011/08 |
40c15 v, 40c15 v/p | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
45c15 v | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
50c15 v, 50c15 v/p | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
60c15 v | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
65c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
65c18 | diesel | 130 | 176 | 2998 | 4 | 2006/05 - 2011/08 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
3.0 hpi | diesel | 107 | 146 | 2998 | 4 | 2008/10 - 2011/02 |
3.0 hpt | diesel | 130 | 176 | 2998 | 4 | 2008/10 - 2011/02 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
3.0 hpi | diesel | 107 | 146 | 2998 | 4 | 2008/10 - 2011/02 |
3.0 hpt | diesel | 130 | 176 | 2998 | 4 | 2008/10 - 2011/02 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
3.0 hpi | diesel | 107 | 146 | 2998 | 4 | 2008/10 - 2011/02 |
3.0 hpt | diesel | 130 | 176 | 2998 | 4 | 2008/10 - 2011/02 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
35c10 k | diesel | 70 | 95 | 2287 | 4 | 2006/05 - 2011/08 |
35c11 k, 35c11 dk, 35s11 k, 35s11 dk | diesel | 78 | 106 | 2287 | 4 | 2007/07 - 2011/08 |
35c12 | diesel | 85 | 116 | 2287 | 4 | 2006/05 - 2011/08 |
35c13 k, 35c13 dk, 35s13 k, 35s13 dk | diesel | 93 | 126 | 2287 | 4 | 2007/07 - 2011/08 |
35c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
35s14 k, 35s14 dk | diesel | 100 | 136 | 2287 | 4 | 2007/07 - 2011/08 |
50c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
60c15 | diesel | 107 | 146 | 2998 | 4 | 2006/05 - 2011/08 |
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
35s14, 35s14 /p | diesel | 100 | 136 | 2287 | 4 | 2006/05 - 2011/08 |
Commenti Nessun cliente per il momento.