- Home
- punteria idraulica fiat opel ford suzuki alfa romeo iveco 1,3/1,9/2,0
punteria idraulica fiat opel ford suzuki alfa romeo iveco 1,3/1,9/2,0
Spedizione gratuita
Hai bisogno di aiuto?
11,00 €
€ 13.42 Iva inclusa
Pagamenti Sicuri:
Stripe, Bonifico Bancario
Spedizioni Gratuite:
con un acquisto minimo di € 250,00
Cambi e Resi
semplice e super veloce
punteria idraulica fiat opel ford suzuki alfa romeo iveco 1,3/1,9/2,0
rif. oe: 46475925,0942g4,1289185e00000,1538733,640039,9s516500ba,93177316
applicazioni:
opel
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
a 13 dtc | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
a 13 dte | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
a 13 dtr | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
a 20 dt | diesel | 96 | 131 | 1956 | 4 | diesel | x - x |
a 20 dtc | diesel | 81 | 110 | 1956 | 4 | diesel | x - x |
a 20 dth | diesel | 118 | 160 | 1956 | 4 | diesel | x - x |
a 20 dtj | diesel | 96 | 131 | 1956 | 4 | diesel | x - x |
a 20 dtl | diesel | 81 | 110 | 1956 | 4 | diesel | x - x |
a 20 dtr | diesel | 140 | 190 | 1956 | 4 | diesel | x - x |
y 13 dt | diesel | 51 | 70 | 1248 | 4 | diesel | x - x |
z 13 dt | diesel | 51 | 70 | 1248 | 4 | diesel | x - x |
z 13 dte | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
z 13 dth | diesel | 66 | 90 | 1248 | 4 | diesel | x - x |
z 13 dtj | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
z 13 dtr | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
z 19 dth | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
z 19 dtj | diesel | 88 | 120 | 1910 | 4 | diesel | x - x |
saab
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
a 19 dtr | diesel | 96 | 130 | 1910 | 4 | diesel | x - x |
a 20 dth | diesel | 118 | 160 | 1956 | 4 | diesel | x - x |
z 19 dth | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
z 19 dtr | diesel | 129 | 175 | 1910 | 4 | diesel | x - x |
suzuki
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
d13a | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
d20aa | diesel | 99 | 135 | 1956 | 4 | diesel | x - x |
z13dt | diesel | 51 | 69 | 1248 | 4 | diesel | x - x |
z 13 dtj | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
ford
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
fd4 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
iveco
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
f1ae0481a | diesel | 70 | 95 | 2287 | 4 | diesel | x - x |
f1ae0481b | diesel | 85 | 116 | 2287 | 4 | diesel | x - x |
f1ae0481fa | diesel | 70 | 95 | 2287 | 4 | diesel | x - x |
f1ae0481ga | diesel | 85 | 116 | 2287 | 4 | diesel | x - x |
f1ae0481ha | diesel | 100 | 136 | 2287 | 4 | diesel | x - x |
f1ae0481m | diesel | 100 | 136 | 2287 | 4 | diesel | x - x |
f1ae0481u | diesel | 78 | 106 | 2287 | 4 | diesel | x - x |
f1ae0481v | diesel | 93 | 126 | 2287 | 4 | diesel | x - x |
f1ae3481a | diesel | 78 | 106 | 2287 | 4 | diesel | x - x |
f1ae3481b | diesel | 93 | 126 | 2287 | 4 | diesel | x - x |
f1ce0441a | petrol engine | 100 | 136 | 2998 | 4 | gas | x - x |
f1ce0481a | diesel | 100 | 136 | 2998 | 4 | diesel | x - x |
f1ce0481b | diesel | 122 | 166 | 2998 | 4 | diesel | x - x |
f1ce0481fa | diesel | 107 | 146 | 2998 | 4 | diesel | x - x |
f1ce0481ha | diesel | 125 | 170 | 2998 | 4 | diesel | x - x |
f1ce0481hc | diesel | 130 | 176 | 2998 | 4 | diesel | x - x |
f1ce3481c | diesel | 125 | 170 | 2998 | 4 | diesel | x - x |
f1ce3481d | diesel | 150 | 205 | 2998 | 4 | diesel | x - x |
f1ce3481j | diesel | 107 | 146 | 2998 | 4 | diesel | x - x |
f1ce3481k | diesel | 125 | 170 | 2998 | 4 | diesel | x - x |
f1ce3481l | diesel | 104 | 140 | 2998 | 4 | diesel | x - x |
fiat
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
f1ae0481c | diesel | 81 | 110 | 2286 | 4 | diesel | x - x |
f1ae0481d | diesel | 88 | 120 | 2287 | 4 | diesel | x - x |
f1ae0481n | diesel | 96 | 131 | 2287 | 4 | diesel | x - x |
f1ae3481d | diesel | 96 | 131 | 2287 | 4 | diesel | x - x |
f1ae3481e | diesel | 109 | 148 | 2287 | 4 | diesel | x - x |
f1ae3481g | diesel | 83 | 113 | 2287 | 4 | diesel | x - x |
f1ce0441a | petrol engine | 100 | 136 | 2999 | 4 | gas | x - x |
f1ce0481d | diesel | 115 | 156 | 2999 | 4 | diesel | x - x |
f1ce3481e | diesel | 130 | 177 | 2999 | 4 | diesel | x - x |
f1ce3481n | diesel | 107 | 146 | 2999 | 4 | diesel | x - x |
169 a1.000 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
169 a5.000 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
188 a8.000 | diesel | 51 | 70 | 1248 | 4 | diesel | x - x |
188 a9.000 | diesel | 51 | 70 | 1248 | 4 | diesel | x - x |
192 a5.000 | diesel | 103 | 140 | 1910 | 4 | diesel | x - x |
192 b1.000 | diesel | 100 | 136 | 1910 | 4 | diesel | x - x |
198 a2.000 | diesel | 88 | 120 | 1598 | 4 | diesel | x - x |
198 a3.000 | diesel | 77 | 105 | 1598 | 4 | diesel | x - x |
198 a5.000 | diesel | 121 | 165 | 1956 | 4 | diesel | x - x |
199 a2.000 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
199 a3.000 | diesel | 66 | 90 | 1248 | 4 | diesel | x - x |
199 a9.000 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
199 b1.000 | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
199 b2.000 | diesel | 51 | 69 | 1248 | 4 | diesel | x - x |
199 b4.000 | diesel | 62 | 84 | 1248 | 4 | diesel | x - x |
223 a9.000 | diesel | 62 | 84 | 1248 | 4 | diesel | x - x |
250 a1.000 | diesel | 85 | 116 | 1956 | 4 | diesel | x - x |
263 a1.000 | diesel | 99 | 135 | 1956 | 4 | diesel | x - x |
263 a2.000 | diesel | 66 | 90 | 1248 | 4 | diesel | x - x |
263 a3.000 | diesel | 74 | 101 | 1598 | 4 | diesel | x - x |
844 a2.000 | diesel | 120 | 163 | 1956 | 4 | diesel | x - x |
937 a4.000 | diesel | 93 | 126 | 1910 | 4 | diesel | x - x |
937 a5.000 | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
939 a2.000 | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
939 a3.000 | diesel | 147 | 200 | 2387 | 5 | diesel | x - x |
939 a8.000 | diesel | 100 | 136 | 1910 | 4 | diesel | x - x |
955 a3.000 | diesel | 88 | 120 | 1598 | 4 | diesel | x - x |
peugeot
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
f1ce0481d (fg30dt) | diesel | 116 | 158 | 2999 | 4 | diesel | x - x |
citroën
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
f1ce0481d (f30dt) | diesel | 115 | 156 | 2999 | 4 | diesel | x - x |
chevrolet
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
ldv | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
lsf | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
z 20 d1 | diesel | 96 | 131 | 1998 | 4 | diesel | x - x |
subaru
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
z 13 dt | diesel | 51 | 70 | 1248 | 4 | diesel | x - x |
holden
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
z 19 dth | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
cadillac
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
z19dth | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
tata
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
169 a1.000 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
lancia
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
169 a5.000 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
188 a9.000 | diesel | 51 | 70 | 1248 | 4 | diesel | x - x |
198 a2.000 | diesel | 88 | 120 | 1598 | 4 | diesel | x - x |
198 a5.000 | diesel | 121 | 165 | 1956 | 4 | diesel | x - x |
199 a2.000 | diesel | 55 | 75 | 1248 | 4 | diesel | x - x |
199 a3.000 | diesel | 66 | 90 | 1248 | 4 | diesel | x - x |
199 b1.000 | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
350 a2.000 | diesel | 85 | 116 | 1598 | 4 | diesel | x - x |
844 a1.000 | diesel | 140 | 190 | 1910 | 4 | diesel | x - x |
937 a5.000 | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
alfa romeo
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
192 a5.000 | diesel | 103 | 140 | 1910 | 4 | diesel | x - x |
192 b1.000 | diesel | 100 | 136 | 1910 | 4 | diesel | x - x |
198 a2.000 | diesel | 88 | 120 | 1598 | 4 | diesel | x - x |
198 a5.000 | diesel | 121 | 165 | 1956 | 4 | diesel | x - x |
199 a3.000 | diesel | 66 | 90 | 1248 | 4 | diesel | x - x |
199 b1.000 | diesel | 70 | 95 | 1248 | 4 | diesel | x - x |
199 b4.000 | diesel | 62 | 84 | 1248 | 4 | diesel | x - x |
841 g.000 | diesel | 129 | 175 | 2387 | 5 | diesel | x - x |
841 h.000 | diesel | 129 | 175 | 2387 | 5 | diesel | x - x |
841 m.000 | diesel | 120 | 163 | 2387 | 5 | diesel | x - x |
936 b.000 | diesel | 136 | 185 | 2387 | 5 | diesel | x - x |
937 a4.000 | diesel | 93 | 126 | 1910 | 4 | diesel | x - x |
937 a5.000 | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
937 a6.000 | diesel | 125 | 170 | 1910 | 4 | diesel | x - x |
937 a8.000 | diesel | 100 | 136 | 1910 | 4 | diesel | x - x |
939 a2.000 | diesel | 110 | 150 | 1910 | 4 | diesel | x - x |
939 a3.000 | diesel | 147 | 200 | 2387 | 5 | diesel | x - x |
939 a8.000 | diesel | 100 | 136 | 1910 | 4 | diesel | x - x |
939 a9.000 | diesel | 154 | 210 | 2387 | 5 | diesel | x - x |
939 b3.000 | diesel | 125 | 170 | 1956 | 4 | diesel | x - x |
939 b4.000 | diesel | 100 | 136 | 1956 | 4 | diesel | x - x |
940 a3.000 | diesel | 77 | 105 | 1598 | 4 | diesel | x - x |
940 a4.000 | diesel | 125 | 170 | 1956 | 4 | diesel | x - x |
955 a3.000 | diesel | 88 | 120 | 1598 | 4 | diesel | x - x |
955 a4.000 | diesel | 85 | 115 | 1598 | 4 | diesel | x - x |
chrysler
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
198 a5.000 | diesel | 121 | 165 | 1956 | 4 | diesel | x - x |
mitsubishi
engine code | engine type | power (kw) | power (hp) | capacity (ccm) | cylinders | fuel type | production year |
---|---|---|---|---|---|---|---|
4n13 | diesel | 85 | 116 | 1798 | 4 | diesel | x - x |
per veicoli:
fiat
ducato box (250_, 290_) (2006/07 - x)
ducato platform/chassis (250_, 290_) (2006/07 - x)
ducato bus (250_, 290_) (2006/07 - x)
doblo mpv (119_, 223_) (2001/03 - x)
doblo cargo (223_) (2000/11 - x)
doblo mpv (263_) (2009/11 - x)
doblo box body / estate (263_) (2010/02 - x)
doblo platform/chassis (263_) (2010/02 - x)
fiorino box body / estate (225_) (2007/01 - x)
idea (350_) (2003/12 - x)
linea (323_) (2007/06 - x)
panda (169_) (2003/09 - x)
panda van (169_) (2004/03 - x)
panda (312_, 319_) (2012/02 - x)
panda van (312_) (2012/02 - x)
grande punto (199_) (2005/10 - x)
punto evo (199_) (2008/07 - x)
punto (199_) (2012/03 - x)
qubo (225_) (2008/02 - x)
strada pickup (178_) (1998/02 - x)
strada pickup (278_) (2009/01 - x)
tipo saloon (356_) (2015/10 - x)
tipo hatchback (356_) (2016/03 - x)
500 (312_) (2007/10 - x)
500 c (312_) (2009/09 - x)
500l (199_) (2012/09 - x)
punto van (188_) (2000/02 - 2009/10)
punto (188_) (1999/09 - 2012/03)
bravo ii (198_) (2006/11 - x)
croma (194_) (2005/06 - x)
stilo multi wagon (192_) (2003/01 - 2008/08)
stilo (192_) (2001/10 - 2010/11)
ducato bus (244_) (2002/04 - x)
ducato platform/chassis (244_) (2002/04 - x)
ducato box (244_) (2002/04 - x)
opel
corsa d (2006/07 - x)
astra h box (l70) (2004/02 - 2010/10)
tigra twintop (2004/06 - x)
astra j (2009/12 - x)
meriva b (2010/06 - x)
meriva (2003/05 - 2010/05)
corsa d van (2006/07 - x)
astra j saloon (2012/06 - x)
corsa c (f08, f68) (2000/09 - 2009/12)
astra j sports tourer (2010/10 - x)
agila (a) (h00) (2000/09 - 2007/12)
agila (b) (h08) (2008/04 - x)
astra h (l48) (2004/03 - 2014/05)
astra h gtc (l08) (2005/03 - 2010/10)
astra h estate (l35) (2004/08 - 2014/05)
combo tour (2001/10 - x)
corsa c box (f08, w5l) (2000/09 - x)
combo box body / estate (2001/10 - x)
astra h twintop (l67) (2005/09 - 2010/10)
vectra c estate (2003/10 - x)
vectra c (2002/04 - x)
zafira b (a05) (2005/07 - x)
signum (2003/05 - x)
vectra c gts (2002/08 - x)
insignia saloon (2008/07 - x)
insignia (2008/07 - x)
insignia estate (2008/07 - x)
astra gtc j (2011/10 - x)
zafira tourer c (p12) (2011/10 - x)
cascada (w13) (2013/03 - x)
suzuki
splash (2008/01 - x)
ignis ii (2003/09 - x)
wagon r+ (mm) (2000/05 - x)
swift iii (mz, ez) (2005/02 - x)
swift iv (fz, nz) (2010/10 - x)
sx4 (ey, gy) (2006/06 - x)
chevrolet
aveo saloon (t300) (2011/03 - x)
aveo hatchback (t300) (2011/03 - x)
cruze (j300) (2009/05 - x)
cruze hatchback (j305) (2010/12 - x)
orlando (j309) (2010/12 - x)
lancia
musa (350_) (2004/10 - 2012/09)
ypsilon (312_) (2011/05 - x)
ypsilon (843_) (2003/10 - 2011/12)
delta iii (844_) (2008/08 - 2014/08)
alfa romeo
mito (955_) (2008/09 - x)
giulietta (940_) (2010/04 - x)
156 sportwagon (932_) (2000/01 - 2006/05)
gt (937_) (2003/11 - 2010/09)
156 (932_) (1997/09 - 2005/09)
159 sportwagon (939_) (2006/03 - 2011/11)
159 (939_) (2005/09 - 2011/11)
147 (937_) (2000/11 - 2010/03)
brera (939_) (2006/01 - 2010/06)
spider (939_) (2006/03 - 2010/06)
166 (936_) (1998/09 - 2007/06)
ford
ka (ru8) (2008/10 - x)
mitsubishi
lancer sportback (cx_a) (2007/10 - x)
asx (ga_w_) (2010/02 - x)
lancer saloon (cy/z_a) (2007/03 - x)
cadillac
bls wagon (2007/12 - x)
bls (2006/04 - x)
saab
9-3 (ys3f) (2002/09 - 2015/02)
9-3 convertible (ys3f) (2003/08 - 2015/02)
9-5 estate (ys3e) (1998/10 - 2009/12)
9-5 (ys3e) (1997/09 - 2009/12)
9-3 estate (ys3f) (2005/03 - 2015/02)
9-3x (2009/02 - 2012/12)
9-5 (ys3g) (2010/01 - 2012/01)
iveco
daily v platform/chassis (2011/09 - 2014/02)
daily iv platform/chassis (2006/05 - 2011/09)
daily iii platform/chassis (1998/03 - 2009/10)
daily iv box body / estate (2006/05 - 2012/03)
daily iii box body / estate (1997/11 - 2009/10)
daily v box body / estate (2011/09 - 2014/02)
massif station wagon (2008/10 - 2011/02)
massif pickup (2008/10 - 2011/02)
massif single cab (2008/10 - 2011/02)
daily vi platform/chassis (2014/03 - x)
daily vi box body / estate (2014/03 - x)
daily iv dumptruck (2006/05 - 2011/08)
daily v dumptruck (2011/09 - 2014/02)
daily iii bus (1999/05 - 2006/05)
daily iv bus (2006/05 - 2011/08)
multicar
fumo (2001/09 - x)
citroën
jumper bus (2006/04 - x)
jumper box (2006/04 - x)
jumper platform/chassis (2006/04 - x)
Commenti Nessun cliente per il momento.