- Home
- filtro aria per iveco eurocargo motore tector
filtro aria per iveco eurocargo motore tector
Spedizione gratuita
Hai bisogno di aiuto?
29,50 €
€ 35.99 Iva inclusa
Spedizione in 24/48 ore
filtro aria motore iveco euro
Pagamenti Sicuri:
Stripe, Bonifico Bancario
Spedizioni Gratuite:
con un acquisto minimo di € 250,00
Cambi e Resi
semplice e super veloce
filtro aria motore per autocarro iveco eurocargo tector
rif. oe: 42553256,42471161
applicazione: iveco eurocargo tector 4/6 cilindri
title | fuel type | power (kw) | power (hp) | capacity (ccm) | cylinders | production year |
---|---|---|---|---|---|---|
100 e 17 k tector, 100 e 17 dk tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
100 e 17, 100 e 17 dp tector, 100 e 18 tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
100 e 18 k tector, 100 e 18 dk tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
100 e 18 tector, 100 e 18 p tector, 100 e 18 fp tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
100 e 18 tector, 100 e 18 p tector, 100 e 18 fp tector | n/a | 130 | 177 | 3920 | 2006/09 - 2015/09 | |
100 e 18 w tector, 100 e 18 ws tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
100 e 21 k tector, 100 e 21 dk tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
100 e 21 w tector, 100 e 21 ws tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
100 e 21, 100 e 21 dp tector, 100 e 22 tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
100 e 22 k tector | n/a | 160 | 218 | 5880 | 2006/09 - 2015/09 | |
110 e 22 tector, 110 e 22 p tector, 110 el 22 p tector | n/a | 160 | 217 | 5880 | 2006/09 - 2015/09 | |
110 e 22 w tector | n/a | 160 | 217 | 5880 | 2006/05 - 2015/09 | |
120 el 17, 120 el 17 p tector, 120 e 18, 120 el 18 tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
120 el 21, 120 el 21 p tector, 120 e 22, 120 el 22 tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
120 e 18 k tector, 120 e 18 dk tector | n/a | 134 | 182 | 3920 | 2006/09 - 2015/09 | |
120 e 21 k tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
120 e 21 tector, 120 e 21 p tector, 120 e 21 fp tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
120 e 22 d tector, 120 e 22 p tector, 120 e 22 fp tector | n/a | 160 | 218 | 5880 | 2006/09 - 2015/09 | |
120 e 22 k tector | n/a | 160 | 218 | 5880 | 2006/09 - 2015/09 | |
120 e 24 k tector, 120 e 24 dk tector | n/a | 176 | 240 | 5880 | 2000/09 - 2015/09 | |
120 e 24, 120 e 24 dp tector, 120 e 25 fp tector | n/a | 176 | 240 | 5880 | 2000/09 - 2015/09 | |
120 e 25 k tector, 120 e 25 dk tector | n/a | 185 | 252 | 5880 | 2006/09 - 2015/09 | |
120 e 28 k tector | n/a | 202 | 275 | 5880 | 2000/09 - 2015/09 | |
120 e 28 tector, 120 e 28 p tector, 120 e 28 fp tector | n/a | 202 | 275 | 5880 | 2000/09 - 2015/09 | |
130 e 21 k tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
130 e 21 tector, 130 e21 p tector, 130 e 21 fp tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
130 e 25 dk tector | n/a | 185 | 252 | 5880 | 2006/09 - 2015/09 | |
130 e 25 d tector, 130 e 25 dp tector | n/a | 185 | 252 | 5880 | 2006/09 - 2015/09 | |
140 e 18 k | n/a | 134 | 181 | 5880 | 2005/05 - 2015/09 | |
140 e 18 w tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
140 e 18, 140 e 18 p, 140 e 18 fp | n/a | 134 | 181 | 5880 | 2005/05 - 2015/09 | |
140 e 21 k | n/a | 154 | 209 | 5880 | 2005/05 - 2015/09 | |
140 e 21 tector, 140 e 21 p, 140 e 21 fp | n/a | 154 | 209 | 5880 | 2005/03 - 2015/09 | |
140 e 28 k tector | n/a | 202 | 275 | 5880 | 2006/09 - 2015/09 | |
140 e 28 tector, 140 e 28 p tector, 140 e 28 fp tector | n/a | 202 | 275 | 5880 | 2006/09 - 2015/09 | |
150 e 21 k tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
150 e 21 tector, 150 e 21 p tector, 150 e 21 fp tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
150 e 22 k tector | n/a | 160 | 217 | 5880 | 2006/09 - 2015/09 | |
150 e 22 tector, 150 e 22 p tector, 150 e 22 fp tector | n/a | 160 | 217 | 5880 | 2006/09 - 2015/09 | |
150 e 25 w tector | n/a | 185 | 252 | 5880 | 2006/09 - 2015/09 | |
150 e 30 k tector | n/a | 220 | 299 | 5880 | 2006/09 - 2015/09 | |
150 e 30 tector, 150 e 30 p tector, 150 e 30 fp tector | n/a | 220 | 299 | 5880 | 2006/09 - 2015/09 | |
160 e 21 tector, 160 e 21 p tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
160 e 28 tector, 160 e 28 p tector | n/a | 202 | 275 | 5880 | 2000/09 - 2015/09 | |
160 e 30 tector, 160 e 30 p tector | n/a | 220 | 299 | 5880 | 2006/09 - 2015/09 | |
180 e 21 k tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
180 e 21 tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
60 e 13 k tector | n/a | 95 | 130 | 3920 | 2000/09 - 2015/09 | |
60 e 13 tector, 60 e 13 p tector | n/a | 95 | 130 | 3920 | 2000/09 - 2015/09 | |
60 e 14 k tector | n/a | 103 | 140 | 3920 | 2006/09 - 2015/09 | |
60 e 14 tector, 60 e 14 p tector | n/a | 103 | 140 | 3920 | 2006/09 - 2015/09 | |
60 e 15 k tector | n/a | 110 | 149 | 3920 | 2000/09 - 2015/09 | |
60 e 15 tector, 60 e 15 p tector | n/a | 110 | 149 | 3920 | 2000/09 - 2015/09 | |
60 e 16 tector, 60 e 16 p tector | n/a | 118 | 160 | 3920 | 2006/09 - 2015/09 | |
65 e 13 k tector | n/a | 95 | 130 | 3920 | 2000/09 - 2015/09 | |
65 e 13 tector | n/a | 95 | 130 | 3920 | 2000/09 - 2015/09 | |
65 e 14 k tector | n/a | 103 | 140 | 3920 | 2006/09 - 2015/09 | |
65 e 14 tector, 65 e 14 p tector | n/a | 103 | 140 | 3920 | 2006/09 - 2015/09 | |
65 e15 k tector | n/a | 110 | 149 | 3920 | 2000/09 - 2015/09 | |
65 e 15 tector, 65 e 15 p tector | n/a | 110 | 149 | 3920 | 2000/09 - 2015/09 | |
65 e 16 k tector | n/a | 118 | 160 | 3920 | 2006/09 - 2015/09 | |
75 e 13 k tector | n/a | 95 | 130 | 3920 | 2000/09 - 2015/09 | |
75 e 13 tector, 75 e 13 p tector | n/a | 95 | 130 | 3920 | 2000/09 - 2015/09 | |
75 e 14 k tector | n/a | 103 | 140 | 3920 | 2006/09 - 2015/09 | |
75 e 14 tector, 75 e 14 p tector | n/a | 103 | 140 | 3920 | 2006/09 - 2015/09 | |
75 e 15 k tector | n/a | 110 | 149 | 3920 | 2000/09 - 2015/09 | |
75 e 15 tector, 75 e 15 p tector | n/a | 110 | 149 | 3920 | 2000/09 - 2015/09 | |
75 e 16 k tector | n/a | 118 | 160 | 3920 | 2006/09 - 2015/09 | |
75 e 17 k, 75 e 18 k tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
75 e 17, 75 e 17 p, 75 e 18 tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
75 e 18 k tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
75 e 18 tector, 75 e 18 p tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
80 el 17 tector, 80 el 17 p tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
80 e 17 k, 80 e 17 dk tector, 80 e 18 k tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
80 e 17, 80 e 17 d tector, 80 e 17 dp tector, 80 e 18 tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
80 e 18 k tector, 80 e 18 dk tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
80 e 18 tector, 80 e 18 d tector, 80 e 18 dp tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
80 e 21 k, 80 e 21 dk tector, 80 e 22 k tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
80 e 21, 80 e 21 d tector, 80 e 21 dp tector, 80 e 22 tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
80 e 22 tector, 80 e 22 p tector, 80 e 22fp tector | n/a | 160 | 218 | 5880 | 2006/09 - 2015/09 | |
90 e 17 k tector, 90 e 17 dk tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
90 e 17, 90 e 17d tector, 90 e 17 dp tector, 90 e 18 tector | n/a | 125 | 170 | 3920 | 2000/09 - 2015/09 | |
90 e 18 k tector, 90 e 18 dk tector | n/a | 134 | 181 | 5880 | 2000/09 - 2015/09 | |
90 e 18 tector, 90 e 18 d tector, 90 e 18 dp tector | n/a | 130 | 177 | 5880 | 2000/09 - 2015/09 | |
90 e 21 k tector, 90 e 21 dk tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
90 e 21, 90 e 21 d tector, 90 e 21 dp tector, 90 e 22 tector | n/a | 154 | 209 | 5880 | 2000/09 - 2015/09 | |
90 e 22 k tector | n/a | 160 | 218 | 5880 | 2006/09 - 2015/09 |
Commenti Nessun cliente per il momento.